Anna for Marketing Managers
Drop your campaign export and Anna shows exactly where budget converts — and where it doesn’t. No pivot tables. No guessing.
Google Search Owns 4.8x ROAS — Every Other Channel Trails
Strong SignalTikTok Launch Broke the CPA Curve — In the Right Direction
Strong SignalBudget Allocation: $124.5K Across 5 Channels
Spend vs Revenue: The Efficiency Gap Is Visible
Strong SignalTop Campaigns by ROAS
| Campaign | Channel | Spend | Revenue | ROAS | CPA |
|---|---|---|---|---|---|
| Brand — Exact Match | Google Search | $18,200 | $127,400 | 7.0x | $12.40 |
| NB — High Intent | Google Search | $14,800 | $59,200 | 4.0x | $28.50 |
| Retargeting — Cart Abandon | Meta | $9,600 | $38,400 | 4.0x | $22.10 |
| Retargeting — Product View | Meta | $9,800 | $32,340 | 3.3x | $28.80 |
| Shopping — Top Products | Google Shopping | $14,200 | $41,180 | 2.9x | $34.20 |
| TikTok — UGC Creatives | TikTok | $8,200 | $23,780 | 2.9x | $31.40 |
| Shopping — Clearance | Google Shopping | $10,900 | $24,080 | 2.2x | $40.10 |
| Prospecting — LAL 2% | Meta | $14,600 | $23,360 | 1.6x | $44.80 |
| NB — Broad Match | Google Search | $9,000 | $15,120 | 1.7x | $41.60 |
| Prospecting — Interest Stack | Meta | $15,200 | $18,240 | 1.2x | $52.40 |
Drop your campaign export. See what Anna finds.
Try it freeAnna also works with:
Creative Directors
Creative Performance: The Work Landed. Here Are the Numbers.
A/B test results, format efficiency analysis, and demographic engagement breakdowns across 240 assets from Q1. Built for the creative team — not the client deck.
Founders & CEOs
Monthly Business Review: The Numbers That Matter
SaaS metrics deep dive with MRR trends, waterfall analysis, cohort retention curves, unit economics, and board-ready narrative.
Brand Managers
Brand Health Check: What 2,400 Customers Actually Think
Sentiment analysis across 2,400 reviews with NPS trends, theme extraction, and competitive positioning insights.
We use cookies to improve your experience. Privacy policy