Anna for Founders & CEOs
Connect Stripe or your billing system. Anna builds board-ready SaaS metrics — MRR trends, cohort retention, unit economics — in minutes, not days.
$142.8K MRR With 3 Months of Accelerating Growth
Strong SignalFebruary MRR Waterfall: Expansion Outpaces Churn by 2.6x
Revenue Retention by Signup Cohort: Pro and Team Hold, Starter Drops
Strong SignalUnit Economics: 9-Month Payback on a 37-Month LTV
Top 12 Accounts by MRR
| Account | Plan | MRR | Tenure | Feb Movement | Signal |
|---|---|---|---|---|---|
| Acme Corp | Team | $2,940 | 14 mo | ↑ +$420 expansion | Seat upgrade — healthy |
| TechFlow Inc | Business | $2,376 | 11 mo | → Stable | NPS 9 last survey |
| DataVista | Team | $1,960 | 9 mo | ↑ +$280 expansion | Added 2 seats |
| Growth Labs | Business | $1,782 | 8 mo | → Stable | Renewal due May |
| ScaleUp Co | Team | $1,470 | 12 mo | ↑ +$210 expansion | Usage at 94% of limit |
| Bright Analytics | Pro | $1,160 | 6 mo | → Stable | Upsell opportunity |
| CloudFirst | Team | $980 | 10 mo | ↓ −$140 contraction | Budget cycle — monitor |
| MetricHub | Pro | $870 | 5 mo | ↑ +$120 expansion | Added integrations |
| Launchpad Digital | Pro | $812 | 7 mo | → Stable | Dormant last 14 days |
| InnoSphere | Business | $792 | 4 mo | → Stable | Onboarding complete |
| Pivot Analytics | Team | $735 | 6 mo | → Stable | Heavy API user |
| Baseline Labs | Pro | $696 | 3 mo | ↑ +$116 expansion | Fastest growing Pro account |
Export from Stripe. Get your board deck.
Try it freeAnna also works with:
Marketing Managers
Q1 Campaign Review: Where Your Budget Actually Worked
A channel-by-channel breakdown of Q1 spend, ROAS, and CPA with clear winners and budget reallocation recommendations.
Product Managers
Feature Adoption Deep Dive: Where Users Drop Off and Why It Matters
Activation funnel analysis with cohort retention curves, A/B test results, feature usage frequency, and support ticket categorisation.
Operations Managers
West Coast Orders Are 40% Slower — And Getting Worse Every Week
Fulfilment performance deep dive with regional trend detection, delay root cause analysis, supplier concentration risk, and cost creep.
We use cookies to improve your experience. Privacy policy